<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Industrial Spline &#187; learning</title>
	<atom:link href="https://businessindustrialspline.org/tag/learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://businessindustrialspline.org</link>
	<description></description>
	<lastBuildDate>Sat, 16 May 2026 03:26:47 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Touring Zeiss Learning About CMM And Metrology</title>
		<link>https://businessindustrialspline.org/touring-zeiss-learning-about-cmm-and-metrology/</link>
		<comments>https://businessindustrialspline.org/touring-zeiss-learning-about-cmm-and-metrology/#comments</comments>
		<pubDate>Thu, 22 Jul 2021 06:13:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[touring]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[zeiss]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/touring-zeiss-learning-about-cmm-and-metrology/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/4O6mfoJWJGc" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/touring-zeiss-learning-about-cmm-and-metrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Learning In Finance With Agus Sudjianto</title>
		<link>https://businessindustrialspline.org/machine-learning-in-finance-with-agus-sudjianto/</link>
		<comments>https://businessindustrialspline.org/machine-learning-in-finance-with-agus-sudjianto/#comments</comments>
		<pubDate>Tue, 16 Mar 2021 23:09:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[machine]]></category>
		<category><![CDATA[agus]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[sudjianto]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/machine-learning-in-finance-with-agus-sudjianto/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/RSTb3Xmd4pQ" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/machine-learning-in-finance-with-agus-sudjianto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catia Part Design Deep Learning For Beginners How To Create A Simple Multisections Solids</title>
		<link>https://businessindustrialspline.org/catia-part-design-deep-learning-for-beginners-how-to-create-a-simple-multisections-solids/</link>
		<comments>https://businessindustrialspline.org/catia-part-design-deep-learning-for-beginners-how-to-create-a-simple-multisections-solids/#comments</comments>
		<pubDate>Tue, 14 Jul 2020 19:35:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[catia]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[multisections]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[solids]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/catia-part-design-deep-learning-for-beginners-how-to-create-a-simple-multisections-solids/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/WQhaNSEfSd0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/catia-part-design-deep-learning-for-beginners-how-to-create-a-simple-multisections-solids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
