<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Industrial Spline &#187; data</title>
	<atom:link href="https://businessindustrialspline.org/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://businessindustrialspline.org</link>
	<description></description>
	<lastBuildDate>Sun, 26 Apr 2026 12:15:46 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Spline Data Lineage For Spark Structure Streaming With Vaclav Kosar And Marek Novotny Absa Capital</title>
		<link>https://businessindustrialspline.org/spline-data-lineage-for-spark-structure-streaming-with-vaclav-kosar-and-marek-novotny-absa-capital/</link>
		<comments>https://businessindustrialspline.org/spline-data-lineage-for-spark-structure-streaming-with-vaclav-kosar-and-marek-novotny-absa-capital/#comments</comments>
		<pubDate>Wed, 30 Apr 2025 21:43:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[spline]]></category>
		<category><![CDATA[absa]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[kosar]]></category>
		<category><![CDATA[lineage]]></category>
		<category><![CDATA[marek]]></category>
		<category><![CDATA[novotny]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[vaclav]]></category>

		<guid isPermaLink="false">https://businessindustrialspline.org/spline-data-lineage-for-spark-structure-streaming-with-vaclav-kosar-and-marek-novotny-absa-capital/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/953PcioD6tk" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/spline-data-lineage-for-spark-structure-streaming-with-vaclav-kosar-and-marek-novotny-absa-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Fitting Polynomial Fitting And Splines Part 1</title>
		<link>https://businessindustrialspline.org/data-fitting-polynomial-fitting-and-splines-part-1/</link>
		<comments>https://businessindustrialspline.org/data-fitting-polynomial-fitting-and-splines-part-1/#comments</comments>
		<pubDate>Tue, 05 Oct 2021 10:11:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[polynomial]]></category>
		<category><![CDATA[splines]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/data-fitting-polynomial-fitting-and-splines-part-1/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/BqZXS3n75l0" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/data-fitting-polynomial-fitting-and-splines-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sas Tutorial Linear State Space Models For Time Series Panel And Longitudinal Data Analysis</title>
		<link>https://businessindustrialspline.org/sas-tutorial-linear-state-space-models-for-time-series-panel-and-longitudinal-data-analysis/</link>
		<comments>https://businessindustrialspline.org/sas-tutorial-linear-state-space-models-for-time-series-panel-and-longitudinal-data-analysis/#comments</comments>
		<pubDate>Tue, 13 Oct 2020 21:10:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[longitudinal]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/sas-tutorial-linear-state-space-models-for-time-series-panel-and-longitudinal-data-analysis/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/D2LLAJ35PcA" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/sas-tutorial-linear-state-space-models-for-time-series-panel-and-longitudinal-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Guikema Data Driven Modeling</title>
		<link>https://businessindustrialspline.org/seth-guikema-data-driven-modeling/</link>
		<comments>https://businessindustrialspline.org/seth-guikema-data-driven-modeling/#comments</comments>
		<pubDate>Mon, 27 Jul 2020 04:55:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[seth]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[guikema]]></category>
		<category><![CDATA[modeling]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/seth-guikema-data-driven-modeling/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/PEdBUtyiPyo" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/seth-guikema-data-driven-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Data In Institutional Investing Common Problems Solved With R</title>
		<link>https://businessindustrialspline.org/alternative-data-in-institutional-investing-common-problems-solved-with-r/</link>
		<comments>https://businessindustrialspline.org/alternative-data-in-institutional-investing-common-problems-solved-with-r/#comments</comments>
		<pubDate>Sat, 18 Jul 2020 00:25:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[alternative]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[solved]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/alternative-data-in-institutional-investing-common-problems-solved-with-r/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:560px;height:349px;max-width:100%;" src="https://www.youtube.com/embed/zzAk9wAsSZ4" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/alternative-data-in-institutional-investing-common-problems-solved-with-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Bike Shows The Potential Of Iot Real Time Sensor Data</title>
		<link>https://businessindustrialspline.org/smart-bike-shows-the-potential-of-iot-real-time-sensor-data/</link>
		<comments>https://businessindustrialspline.org/smart-bike-shows-the-potential-of-iot-real-time-sensor-data/#comments</comments>
		<pubDate>Sat, 04 Feb 2017 23:57:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[smart]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/smart-bike-shows-the-potential-of-iot-real-time-sensor-data/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/dMSKvbsssw8" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/smart-bike-shows-the-potential-of-iot-real-time-sensor-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
