<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Industrial Spline &#187; coolant</title>
	<atom:link href="https://businessindustrialspline.org/tag/coolant/feed/" rel="self" type="application/rss+xml" />
	<link>https://businessindustrialspline.org</link>
	<description></description>
	<lastBuildDate>Fri, 05 Jun 2026 16:31:51 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>12 Width 24 Length Okamoto Acc 1224dx Surface Grinder Auto Idf 3x Auto Feeds Emc Coolant</title>
		<link>https://businessindustrialspline.org/12-width-24-length-okamoto-acc-1224dx-surface-grinder-auto-idf-3x-auto-feeds-emc-coolant/</link>
		<comments>https://businessindustrialspline.org/12-width-24-length-okamoto-acc-1224dx-surface-grinder-auto-idf-3x-auto-feeds-emc-coolant/#comments</comments>
		<pubDate>Sat, 30 Mar 2019 07:59:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[width]]></category>
		<category><![CDATA[1224dx]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[okamoto]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/12-width-24-length-okamoto-acc-1224dx-surface-grinder-auto-idf-3x-auto-feeds-emc-coolant/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/_vVuCzIJmgM" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/12-width-24-length-okamoto-acc-1224dx-surface-grinder-auto-idf-3x-auto-feeds-emc-coolant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm</title>
		<link>https://businessindustrialspline.org/mitutoyo-331-351-digimatic-coolant-proof-digital-spline-micrometer-0-1-0-25mm/</link>
		<comments>https://businessindustrialspline.org/mitutoyo-331-351-digimatic-coolant-proof-digital-spline-micrometer-0-1-0-25mm/#comments</comments>
		<pubDate>Wed, 09 May 2018 09:12:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[mitutoyo]]></category>
		<category><![CDATA[0-25mm]]></category>
		<category><![CDATA[331-351]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[digimatic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[micrometer]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[spline]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/mitutoyo-331-351-digimatic-coolant-proof-digital-spline-micrometer-0-1-0-25mm/</guid>
		<description><![CDATA[Mitutoyo digimatic coolant proof digital spline micrometer with ratchet stop. 0-1 or 0-25.4mm Good working used condition. Comes in original case with a brand new battery fitted and a brand new spare battery. 001mm MEASUREMENT UNITS Inch/Metric DISPLAY TYPE Digital WATERPROOF IP65SPC OUTPUT Yes RATCHET TYPE Ratchet Stop MICROMETER SERIES Series 331 SPINDLE 3 x [&#8230;]]]></description>
				<content:encoded><![CDATA[	 <img class="rg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708c72e3e3e7f8f7f7e5e81d075eS6I7SY069geY07d2e9806IY07dke8067f7e5e81d075e5f7g7f7gfvg7065g3g5g6g8g8065g7f9g6g3gy65g8f7g7f607eY07dk075e70Y069f807I74gSUg60Y069072e7eoY069geUg3g3gfsg2g2g8g2g2gSY069072e3e8e806807e760Ug7g8g8g8g70Y06907oY07dk0Y07d2e67e707e760Ug3g5g5g2g4g4g5g4g6gcY06907oY07dke2e4e3e806707e7605o76067eIY069f8g2gd2dwgSY06907o7eY07dk075e70Y069f8071ey7S670Ug7g3g6f9f9gfqgdrgfwg80Y06907o7eY07dk075e70Y069f80Y07dk0Y07dpey880760Ug7g4gf2dsgIY06907o71e7e90Ue7eI670Y07d2e71e90Y06907o7eY07dk075e70Y069f81d07SY07dke3e8eS7e760Ug6g6f9g4g2goY06907o691b7e760Uf9g8g6g8f9f90Y06907o67ey7e760UgdugIY06907o691b5o6807y6707y71019" src="https://businessindustrialspline.org/wp-content/kivynok/Mitutoyo_331_351_digimatic_coolant_proof_digital_spline_micrometer_0_1_0_25mm_01_hh.jpg" title="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm" alt="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm"/> 	 <br/>  

 <img class="rg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708c72e3e3e7f8f7f7e5e81d075eS6I7SY069geY07d2e9806IY07dke8067f7e5e81d075e5f7g7f7gfvg7065g3g5g6g8g8065g7f9g6g3gy65g8f7g7f607eY07dk075e70Y069f807I74gSUg60Y069072e7eoY069geUg3g3gfsg2g2g8g2g2gSY069072e3e8e806807e760Ug7g8g8g8g70Y06907oY07dk0Y07d2e67e707e760Ug3g5g5g2g4g4g5g4g6gcY06907oY07dke2e4e3e806707e7605o76067eIY069f8g2gd2dwgSY06907o7eY07dk075e70Y069f8071ey7S670Ug7g3g6f9f9gfqgdrgfwg80Y06907o7eY07dk075e70Y069f80Y07dk0Y07dpey880760Ug7g4gf2dsgIY06907o71e7e90Ue7eI670Y07d2e71e90Y06907o7eY07dk075e70Y069f81d07SY07dke3e8eS7e760Ug6g6f9g4g2goY06907o691b7e760Uf9g8g6g8f9f90Y06907o67ey7e760UgdugIY06907o691b5o6807y6707y71019" src="https://businessindustrialspline.org/wp-content/kivynok/Mitutoyo_331_351_digimatic_coolant_proof_digital_spline_micrometer_0_1_0_25mm_02_rdbe.jpg" title="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm" alt="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm"/>	 	<br/>    <img class="rg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708c72e3e3e7f8f7f7e5e81d075eS6I7SY069geY07d2e9806IY07dke8067f7e5e81d075e5f7g7f7gfvg7065g3g5g6g8g8065g7f9g6g3gy65g8f7g7f607eY07dk075e70Y069f807I74gSUg60Y069072e7eoY069geUg3g3gfsg2g2g8g2g2gSY069072e3e8e806807e760Ug7g8g8g8g70Y06907oY07dk0Y07d2e67e707e760Ug3g5g5g2g4g4g5g4g6gcY06907oY07dke2e4e3e806707e7605o76067eIY069f8g2gd2dwgSY06907o7eY07dk075e70Y069f8071ey7S670Ug7g3g6f9f9gfqgdrgfwg80Y06907o7eY07dk075e70Y069f80Y07dk0Y07dpey880760Ug7g4gf2dsgIY06907o71e7e90Ue7eI670Y07d2e71e90Y06907o7eY07dk075e70Y069f81d07SY07dke3e8eS7e760Ug6g6f9g4g2goY06907o691b7e760Uf9g8g6g8f9f90Y06907o67ey7e760UgdugIY06907o691b5o6807y6707y71019" src="https://businessindustrialspline.org/wp-content/kivynok/Mitutoyo_331_351_digimatic_coolant_proof_digital_spline_micrometer_0_1_0_25mm_03_bjb.jpg" title="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm" alt="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm"/> <br/>	<img class="rg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708c72e3e3e7f8f7f7e5e81d075eS6I7SY069geY07d2e9806IY07dke8067f7e5e81d075e5f7g7f7gfvg7065g3g5g6g8g8065g7f9g6g3gy65g8f7g7f607eY07dk075e70Y069f807I74gSUg60Y069072e7eoY069geUg3g3gfsg2g2g8g2g2gSY069072e3e8e806807e760Ug7g8g8g8g70Y06907oY07dk0Y07d2e67e707e760Ug3g5g5g2g4g4g5g4g6gcY06907oY07dke2e4e3e806707e7605o76067eIY069f8g2gd2dwgSY06907o7eY07dk075e70Y069f8071ey7S670Ug7g3g6f9f9gfqgdrgfwg80Y06907o7eY07dk075e70Y069f80Y07dk0Y07dpey880760Ug7g4gf2dsgIY06907o71e7e90Ue7eI670Y07d2e71e90Y06907o7eY07dk075e70Y069f81d07SY07dke3e8eS7e760Ug6g6f9g4g2goY06907o691b7e760Uf9g8g6g8f9f90Y06907o67ey7e760UgdugIY06907o691b5o6807y6707y71019" src="https://businessindustrialspline.org/wp-content/kivynok/Mitutoyo_331_351_digimatic_coolant_proof_digital_spline_micrometer_0_1_0_25mm_04_kkz.jpg" title="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm" alt="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm"/>
  <br/>	<img class="rg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708c72e3e3e7f8f7f7e5e81d075eS6I7SY069geY07d2e9806IY07dke8067f7e5e81d075e5f7g7f7gfvg7065g3g5g6g8g8065g7f9g6g3gy65g8f7g7f607eY07dk075e70Y069f807I74gSUg60Y069072e7eoY069geUg3g3gfsg2g2g8g2g2gSY069072e3e8e806807e760Ug7g8g8g8g70Y06907oY07dk0Y07d2e67e707e760Ug3g5g5g2g4g4g5g4g6gcY06907oY07dke2e4e3e806707e7605o76067eIY069f8g2gd2dwgSY06907o7eY07dk075e70Y069f8071ey7S670Ug7g3g6f9f9gfqgdrgfwg80Y06907o7eY07dk075e70Y069f80Y07dk0Y07dpey880760Ug7g4gf2dsgIY06907o71e7e90Ue7eI670Y07d2e71e90Y06907o7eY07dk075e70Y069f81d07SY07dke3e8eS7e760Ug6g6f9g4g2goY06907o691b7e760Uf9g8g6g8f9f90Y06907o67ey7e760UgdugIY06907o691b5o6807y6707y71019" src="https://businessindustrialspline.org/wp-content/kivynok/Mitutoyo_331_351_digimatic_coolant_proof_digital_spline_micrometer_0_1_0_25mm_05_ab.jpg" title="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm" alt="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm"/> 		 	 <br/>	 		   <br/>

	
	<img class="rg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708c72e3e3e7f8f7f7e5e81d075eS6I7SY069geY07d2e9806IY07dke8067f7e5e81d075e5f7g7f7gfvg7065g3g5g6g8g8065g7f9g6g3gy65g8f7g7f607eY07dk075e70Y069f807I74gSUg60Y069072e7eoY069geUg3g3gfsg2g2g8g2g2gSY069072e3e8e806807e760Ug7g8g8g8g70Y06907oY07dk0Y07d2e67e707e760Ug3g5g5g2g4g4g5g4g6gcY06907oY07dke2e4e3e806707e7605o76067eIY069f8g2gd2dwgSY06907o7eY07dk075e70Y069f8071ey7S670Ug7g3g6f9f9gfqgdrgfwg80Y06907o7eY07dk075e70Y069f80Y07dk0Y07dpey880760Ug7g4gf2dsgIY06907o71e7e90Ue7eI670Y07d2e71e90Y06907o7eY07dk075e70Y069f81d07SY07dke3e8eS7e760Ug6g6f9g4g2goY06907o691b7e760Uf9g8g6g8f9f90Y06907o67ey7e760UgdugIY06907o691b5o6807y6707y71019" src="https://businessindustrialspline.org/wp-content/kivynok/gavynan.gif" title="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm" alt="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm"/> <br/> 
	Mitutoyo digimatic coolant proof digital spline micrometer with ratchet stop. 0-1 or 0-25.4mm Good working used condition. Comes in original case with a brand new battery fitted and a brand new spare battery. 001mm MEASUREMENT UNITS Inch/Metric DISPLAY TYPE Digital WATERPROOF IP65SPC OUTPUT Yes RATCHET TYPE Ratchet Stop MICROMETER SERIES Series 331 SPINDLE 3 x 10mm SPC CABLES 05CZA662/05CZA663 DIGITAL NON DIGITAL Digital FLATNESS. 0003mm ANVILS 3 x 10mm BATTERY SR44 NO. 331-351 STYLE OF ANVILS A, 3mm diam x 10mm long TYPE Spline DISPLAY LCD FLATNESS 0.3µm /. 000012 MEASURING FACES Carbide PARALLELISM (2+R/100)µm /. 00001R R BATTERY SR44 BATTERY LIFE Approx. 1.2 years under normal use FUNCTIONS Origin-set, Zero-set, Inch/mm, Data Hold, Automatic Power On/Off, Data Output, Low Voltage alarm, Counting Value Composition Error alarm. The item &#8220;Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm&#8221; is in sale since Wednesday, April 25, 2018. This item is in the category &#8220;Business, Office &#038; Industrial\Industrial Tools\Measuring Tools\Micrometers&#8221;. The seller is &#8220;blingkwells&#8221; and is located in High Wycombe. This item can be shipped to United Kingdom, Antigua and barbuda, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Australia, United States, Canada, Brazil, Japan, China, Israel, Hong Kong, Norway, Indonesia, Malaysia, Mexico, Singapore, South Korea, Switzerland, Taiwan, Thailand, Bangladesh, Belize, Bermuda, Bolivia, Barbados, Brunei darussalam, Cayman islands, Dominica, Ecuador, Egypt, Guernsey, Gibraltar, Guadeloupe, Grenada, French guiana, Iceland, Jersey, Jordan, Cambodia, Saint kitts and nevis, Saint lucia, Liechtenstein, Sri lanka, Macao, Monaco, Maldives, Montserrat, Martinique, Nicaragua, Oman, Pakistan, Paraguay, Reunion, Turks and caicos islands, Aruba, Saudi arabia, South africa, United arab emirates, Ukraine, Chile.	 	 <br/> 
	<img class="rg3h5h5hfC077066066h4gdmh6h3gc65h3gdng4h3gdmh5hf3dBh5f6g7065f8hdw066082h6h3g708c72e3e3e7f8f7f7e5e81d075eS6I7SY069geY07d2e9806IY07dke8067f7e5e81d075e5f7g7f7gfvg7065g3g5g6g8g8065g7f9g6g3gy65g8f7g7f607eY07dk075e70Y069f807I74gSUg60Y069072e7eoY069geUg3g3gfsg2g2g8g2g2gSY069072e3e8e806807e760Ug7g8g8g8g70Y06907oY07dk0Y07d2e67e707e760Ug3g5g5g2g4g4g5g4g6gcY06907oY07dke2e4e3e806707e7605o76067eIY069f8g2gd2dwgSY06907o7eY07dk075e70Y069f8071ey7S670Ug7g3g6f9f9gfqgdrgfwg80Y06907o7eY07dk075e70Y069f80Y07dk0Y07dpey880760Ug7g4gf2dsgIY06907o71e7e90Ue7eI670Y07d2e71e90Y06907o7eY07dk075e70Y069f81d07SY07dke3e8eS7e760Ug6g6f9g4g2goY06907o691b7e760Uf9g8g6g8f9f90Y06907o67ey7e760UgdugIY06907o691b5o6807y6707y71019" src="https://businessindustrialspline.org/wp-content/kivynok/gavynan.gif" title="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm" alt="Mitutoyo 331-351 digimatic coolant proof digital spline micrometer 0-1/ 0-25mm"/>	 <br/> ]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/mitutoyo-331-351-digimatic-coolant-proof-digital-spline-micrometer-0-1-0-25mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof</title>
		<link>https://businessindustrialspline.org/mitutoyo-331-361-digital-micrometer-spline-micrometer-0-to-1-in-coolant-proof/</link>
		<comments>https://businessindustrialspline.org/mitutoyo-331-361-digital-micrometer-spline-micrometer-0-to-1-in-coolant-proof/#comments</comments>
		<pubDate>Mon, 20 Jun 2016 06:33:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[mitutoyo]]></category>
		<category><![CDATA[331-361]]></category>
		<category><![CDATA[coolant]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[micrometer]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[spline]]></category>

		<guid isPermaLink="false">http://businessindustrialspline.org/mitutoyo-331-361-digital-micrometer-spline-micrometer-0-to-1-in-coolant-proof/</guid>
		<description><![CDATA[Slightly used in super super condition. Not sloppy or worn out in any way. There are no names or numbers engraved. Comes with original padded case. The item &#8220;MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof&#8221; is in sale since Thursday, June 16, 2016. This item is in the category &#8220;Business [&#8230;]]]></description>
				<content:encoded><![CDATA[
<img class="um5n7n7n3n6h9g8g8n6m2md98n5m2g7n5m2mf86n5m2md97n3n2n5n7l8m9g7md92ndwi4n8n5m9i2jf97n72dld69k9n9o2n5j4n9k5j4j7j8n2k5j6o2i6k9n9o2n5j4n9k9h6k9hdEh6kfAh4h5h7h7kfElfDh2h2kfFk9h6k8jdYjKdkdVj3h4k2h5k72dn6j7k2h2h2hdBhf3fFhf3fCk7n7o2o2i7jdXk2h6h7h7h7h6k7j6j8i62djdXk2h2h4h4hfBh3h4h3h5g9k7j6n6n8n7o2i6jdXk2j5i6n8kd3fxg9h7h4k7jdYjKdkd5d97j4i6k2h6hfDh6h7hdFh4hd3dxh7k7jdYjKdkdYj8n7m2j5k2h3h6lfCg9k7j02do3kqdn8i6j8j0o3k7jdYjKdkd95j4j6n7o2n9jdXk2h5h5lfBhf3f67i8n4jdXk2lfFh5h7lf7f67i6n7jdXk2g9h5h3k7i8n4k2i7j2h8hfD081" src="https://businessindustrialspline.org/wp-content/kivynok/MITUTOYO_331_361_Digital_Micrometer_spline_micrometer_0_to_1_In_coolant_proof_01_genh.jpg" title="MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof" alt="MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof"/> 	 <br/>
 <img class="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" src="https://businessindustrialspline.org/wp-content/kivynok/MITUTOYO_331_361_Digital_Micrometer_spline_micrometer_0_to_1_In_coolant_proof_02_ao.jpg" title="MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof" alt="MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof"/><br/>
	  <br/> 
	<img class="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" src="https://businessindustrialspline.org/wp-content/kivynok/gavynan.gif" title="MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof" alt="MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof"/><br/>
   Slightly used in super super condition. Not sloppy or worn out in any way. There are no names or numbers engraved. Comes with original padded case. The item &#8220;MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof&#8221; is in sale since Thursday, June 16, 2016. This item is in the category &#8220;Business &#038; Industrial\Manufacturing &#038; Metalworking\Metalworking Tooling\Inspection &#038; Measurement\Micrometers&#8221;. The seller is &#8220;trash_getter&#8221; and is located in Somers, Wisconsin. This item can be shipped to United States, to Canada, to United Kingdom, DK, RO, SK, BG, CZ, FI, HU, LV, LT, MT, EE, to Australia, GR, PT, CY, SI, to Japan, to China, SE, KR, ID, to Taiwan, TH, to Belgium, to France, to Hong Kong, to Ireland, to Netherlands, PL, to Spain, to Italy, to Germany, to Austria, IL, to Mexico, to New Zealand, PH, SG, to Switzerland, NO, SA, UA, AE, QA, KW, BH, HR, MY, CL, CO, CR, DO, PA, TT, GT, SV, HN, JM.
	  <ul>

<li>Brand: MITUTOYO</li>
<li>MPN: 331-361</li>
<li>Features: Origin-Set, Zero-Setting, Data Hold, Inch/mm Conversion</li>
<li>Includes: Battery, Fitted Carrying Case</li>
<li>Item: spline Micrometer</li>
<li>SPC Output: Yes</li>
<li>Spindle: spline</li>
<li>Anvil: spline</li>
<li>Thimble: Ratchet</li>
<li>Operation: Electronic Digital</li>
<li>Range: 0 to 1&#8243;/0 to 25mm</li>
<li>Resolution: 0.00005&#8243;/0.001mm</li>
<li>Lock Nut Type: Lever</li>
<li>Anvil Material: Hardened Steel</li>
<li>Spindle Material: Hardened Steel</li>
<li>Rotating Spindle (Yes/No): No</li>
<li>Package Quantity: 1</li>
	   </ul> 
<br/> 		<img class="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" src="https://businessindustrialspline.org/wp-content/kivynok/gavynan.gif" title="MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof" alt="MITUTOYO 331-361 Digital Micrometer, spline micrometer, 0 to 1 In coolant proof"/><br/>]]></content:encoded>
			<wfw:commentRss>https://businessindustrialspline.org/mitutoyo-331-361-digital-micrometer-spline-micrometer-0-to-1-in-coolant-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
